Diablo 2 4 Socket Sheild
Shields are incredibly useful items in Diablo Two. They work to cake all concrete and many types of elemental attacks, completely negating those attacks when successfully blocked. Shields are likewise an excellent source of resistance, when socketed with gems or various runes.
Blocking Nuts [edit]
-
- Main commodity: Blocking
Blocking % in Classic: Characters block at the % listed on the shield (when equipped) + any other bonuses. Total blocking is capped at 75%. A character can become more this with a good shield + Twitchthroe, or a Paladin can employ his Holy Shield skill, simply no affair how high the brandish is, 75% is all that can be blocked. This is while standing still, running, walking, fighting, casting spells, etc.
Blocking % in the Expansion: The way blocking works is inverse in the expansion. The new formula for blocking is:
-
- Full Blocking % = [Blocking x (Dexterity – 15)] / (Character Level x two)
This formula basically means that if you lot have less than half of your stat points into Dexterity, you will accept a lower cake rating than your shield displays, but if more than half of your stat points are in Dex, then yous will accept a higher blocking %. Blocking is capped at v% minimum and 75% maximum and displays if you hover on your Defense in the Character window. Sorcs and Necros who do not devote considerable resources to raising their dexterity volition find their blocking at a very low level in a higher place Clvl fifty, and then should pick shields based on their magical bonuses, not for the blocking percent.
- Blocking is reduced to 33% of this value when running, but uses regular values when walking, standing withal, or melee attacking.
Notes [edit]
All shields are one-handed. No character, including the Barbarian, can wield ii shields at a time.
- Item Level: Chests and monsters must be at least this level to drib the detail. Ilvl is used in gambling, sales and other calculations as well.
- Clvl Req: Your character must be this level or higher to equip the item. No Uniques had Clvl requirements prior to v1.07 D2.
- Listed Blocking: All shields vary in blocking percentage by graphic symbol. The Paladin'southward is always 5% higher than an Amazon/Assassinator/Barbarian, and 10% college than a Druid/Sorceress/Necromancer.
- Weight: All shields are calorie-free, medium, or heavy. Light shields have no negative effects, medium have a -five% speed and -v% stamina regen charge per unit, and heavy have -ten% speed and -10% stamina regen.
- Speed: A penalty governed by weight; 0 is no penalty, five is slightly slower running and stamina regen (simply rounds to 0 anyhow) and 10 is a bigger running speed and stamina regen punishment. % Faster Block Rate can lower this number to below nix.
- Smite Impairment: Only Paladins accept the Smite skill, so just they see this impairment. It's merely of importance to other characters when considering a trade.
Normal [edit]
Item | Item Name | Properties | Misc Stats |
---|---|---|---|
Buckler | four-half-dozen Defense force 12 Durability 12 Str Required 1-3 Smite Damage Detail Level: 1 Clvl Req: None | Inv Space: 2x2 Weight: Calorie-free Speed: 0 Max Sockets: * Norm/NM/Hell: 1 Base of operations Blocking: 0% | |
Pocket-size Shield | eight-x Defence 16 Durability 22 Str Required 2-three Smite Damage Item Level: five Clvl Req: None | Inv Space: 2x2 Weight: Light Speed: 0 Max Sockets: * Norm/NM/Hell: 2 Base Blocking: 5% | |
Large Shield | 12-14 Defense force 24 Durability 34 Str Required 2-iv Smite Damage Item Level: eleven Clvl Req: None | Inv Space: 2x3 Weight: Medium Speed: 5 Max Sockets: * Norm/NM/Hell: 3 Base Blocking: 12% | |
Kite Shield | 16-18 Defense 30 Durability 47 Str Required 2-5 Smite Damage Item Level: 15 Clvl Req: None | Inv Space: 2x3 Weight: Calorie-free Speed: 0 Max Sockets: * Norm/NM/Hell: 3 Base Blocking: eight% | |
Spiked Shield | 15-25 Defense 40 Durability 30 Str Required 5-ix Smite Damage Detail Level: 11 Clvl Req: None | Inv Infinite: 2x3 Weight: Lite Speed: 0 Max Sockets: * Norm/NM/Hell: 2 Base of operations Blocking: 10% | |
Os Shield | 10-xxx Defence twoscore Durability 25 Str Required 3-6 Smite Damage Particular Level: xix Clvl Req: None | Inv Space: 2x3 Weight: Light Speed: 0 Max Sockets: * Norm/NM/Hell: 2 Base of operations Blocking: 20% | |
Tower Shield | 22-24 Defense 60 Durability 75 Str Required 1-five Smite Impairment Particular Level: 22 Clvl Req: None | Inv Infinite: 2x3 Weight: Heavy Speed: 10 Max Sockets: * Norm/NM/Hell: 3 Base Blocking: 24% | |
Gothic Shield | 30-35 Defense xl Durability lx Str Required ii-6 Smite Damage Detail Level: xxx Clvl Req: None | Inv Space: 2x4 Weight: Medium Speed: five Max Sockets: * Norm/NM/Hell: three Base Blocking: xvi% |
Exceptional [edit]
Item | Item Name | Backdrop | Misc Stats |
---|---|---|---|
Defender | 41-49 Defense 68 Durability 38 Str Required 8-12 Smite Damage Item Level: 34 Clvl Req: 22 | Inv Space: 2x2 Weight: Light Speed: 0 Max Sockets: * Norm/NM/Hell: 1 Base of operations Blocking: 10% | |
Round Shield | 47-55 Defense 62 Durability 53 Str Required vii-xiv Smite Harm Particular Level: 37 Clvl Req: 25 | Inv Space: 2x2 Weight: Light Speed: 0 Max Sockets: * Norm/NM/Hell: ii Base Blocking: 12% | |
Scutum | 53-61 Defense force 64 Durability 71 Str Required 11-fifteen Smite Damage Item Level: 42 Clvl Req: 25 | Inv Space: 2x3 Weight: Medium Speed: 5 Max Sockets: * Norm/NM/Hell: 3 Base Blocking: xiv% | |
Dragon Shield | 59-67 Defense 76 Durability 91 Str Required xv-24 Smite Damage Particular Level: 45 Clvl Req: 25 | Inv Space: 2x3 Weight: Light Speed: 0 Max Sockets: * Norm/NM/Hell: iii Base Blocking: eighteen% | |
Barbed Shield | 68-78 Defense 55 Durability 65 Str Required 18-35 Smite Damage Item Level: 42 Clvl Req: 25 | Inv Infinite: 2x3 Weight: Calorie-free Speed: 0 Max Sockets: * Norm/NM/Hell: 2 Base of operations Blocking: 17% | |
Grim Shield | 50-150 Defense 70 Durability 58 Str Required fourteen-20 Smite Damage Particular Level: 48 Clvl Req: 25 | Inv Infinite: 2x3 Weight: Light Speed: 0 Max Sockets: * Norm/NM/Hell: 2 Base Blocking: 20% | |
Pavise | 68-78 Defense force 72 Durability 133 Str Required 10-17 Smite Damage Item Level: 50 Clvl Req: 25 | Inv Infinite: 2x3 Weight: Heavy Speed: ten Max Sockets: * Norm/NM/Hell: iii Base Blocking: 24% | |
Aboriginal Shield | eighty-93 Defence force fourscore Durability 110 Str Required 12-16 Smite Damage Item Level: 56 Clvl Req: 25 | Inv Space: 2x4 Weight: Medium Speed: v Max Sockets: * Norm/NM/Hell: 3 Base Blocking: 16% |
Elite [edit]
Particular | Particular Name | Backdrop | Misc Stats |
---|---|---|---|
Heater | 95-110 Defence 88 Durability 77 Str Required 16-thirty Smite Damage Item Level: 58 Clvl Req: 43 | Inv Infinite: 2x2 Weight: Calorie-free Speed: 0 Max Sockets: * Norm/NM/Hell: 2 Base of operations Blocking: 22% | |
Luna | 108-123 Defense force 84 Durability 100 Str Required 17-29 Smite Harm Particular Level: 61 Clvl Req: 45 | Inv Space: 2x2 Weight: Light Speed: 0 Max Sockets: * Norm/NM/Hell: ii Base of operations Blocking: twenty% | |
Hyperion | 119-135 Defense 82 Durability 127 Str Required xiv-32 Smite Damage Item Level: 64 Clvl Req: 48 | Inv Space: 2x3 Weight: Medium Speed: v Max Sockets: * Norm/NM/Hell: iii Base of operations Blocking: 24% | |
Monarch | 133-148 Defence force 86 Durability 156 Str Required 12-34 Smite Damage Item Level: 72 Clvl Req: 54 | Inv Space: 2x3 Weight: Light Speed: 0 Max Sockets: * Norm/NM: 3 Hell: 4 Base Blocking: 22% | |
Blade Barrier | 147-163 Defense 83 Durability 118 Str Required 26-twoscore Smite Damage Item Level: 68 Clvl Req: 51 | Inv Space: 2x3 Weight: Calorie-free Speed: 0 Max Sockets: * Norm/NM/Hell: 3 Base Blocking: twenty% | |
Troll Nest | 158-173 Defence force 74 Durability 106 Str Required 24-38 Smite Damage Item Level: 76 Clvl Req: 57 | Inv Infinite: 2x3 Weight: Light Speed: 0 Max Sockets: * Norm/NM/Hell: 3 Base Blocking: 20% | |
Custodianship | 145-161 Defense 92 Immovability 219 Str Required 18-28 Smite Damage Item Level: 79 Clvl Req: 59 | Inv Infinite: 2x3 Weight: Heavy Speed: 10 Max Sockets: * Norm/NM: 3 Hell: four Base Blocking: 24% | |
Ward | 153-170 Defense 100 Immovability 185 Str Required 11-35 Smite Harm Item Level: 84 Clvl Req: 63 | Inv Space: 2x4 Weight: Medium Speed: 5 Max Sockets: * Norm/NM: 3 Hell: four Base Blocking: 24% |
* Normal (non-Paladin) shields can be found with at most 3 sockets on Normal/Nightmare, and 4 on Hell. Only a few not-Paladin shields, all Elite, tin have 4 sockets.
Diablo II Items [eastward] |
---|
Maces [e] | Swords | |||||||
---|---|---|---|---|---|---|---|---|
All Unique Maces Normal, 2H: | Infrequent, 2H: | Elite, 2H: | All Unique Swords Normal, 2H: | Exceptional, 2H: | Aristocracy, 2H: | |||
|
Diablo 2 4 Socket Sheild,
Source: https://diablo2.diablowiki.net/Shields
Posted by: brawnerthiped.blogspot.com
0 Response to "Diablo 2 4 Socket Sheild"
Post a Comment