All Crest Weapons Three Houses
Burn down Emblem: Three Houses - Weapon List
Table of Contents
- Weapons
- Other Database Guides
Weapons
Below is a list of weapons in Burn down Emblem: Three Houses divided by type. The tables include the weapon'south name, its stats, and how to obtain it.
Swords
| Weapon Proper noun | Stats | Immovability | Weight | Special Effects | How to Obtain | Price |
|---|---|---|---|---|---|---|
| Sword of the Creator | seven Mt/90 Hitting/0 Crit/? Rng | 20 | ix | Unit gains Ruptured Sky. | Obtained after Assault at the Rite of Rebirth (Chapter four) | |
| Thunderbrand | 13 Mt/70 Striking/10 Crit/ane Rng | xxx | 7 | When unit of measurement initiates combat, unit will set on twice. If unit of measurement has Crest of Charon, unit gains Foudroyant. | Default weapon of Catherine. Can be obtained after defeating her in Chapter 18: To the Finish of a Dream. | |
| Training Sword | three Mt/100 Hit/0 Crit/one Rng | l | iv | None | Lindhardt'south initial weapon | |
| Fe Sword | v Mt/ninety Hit/0 Crit/ane Rng | xl | 5 | None | Byleth'due south initial weapon | |
| Steel Sword | eight Mt/85 Hit/0 Crit/1 Rng | 50 | 10 | None | ||
| Silver Sword | 12 Mt/90 Hitting/0 Crit/ane Rng | 30 | 8 | None | ||
| Cleaved Sword | 0 Mt / 30 Hit / 0 Crit / one Rng / | xx | – | |||
| Brave Sword | 9 Mt/75 Hit/0 Crit/i Rng | thirty | 12 | When unit initiates gainsay, unit of measurement will assail twice. | ||
| Armorslayer | 8 Mt/fourscore Hit/0 Crit/1 Rng | xx | 11 | Constructive against armored units. | Southeast chest in Chapter 5: Tower of Black Winds | |
| Levin Sword | ix Mt/70 Hit/0 Crit/i-two Rng | 25 | ix | Counts as a magic attack. | ||
| Killing Edge | eight Mt/85 Hit/25 Crit/1 Rng | twenty | 10 | None | ||
| Mercurius | fifteen Mt/100 Hit/10 Crit/ane Rng | 40 | 7 | None | ||
| Venin Edge | 5 Mt/90 Hit/0 Crit/i Rng | 20 | half dozen | Inflicts poison. | ||
| Rapier | seven Mt/95 Hit/10 Crit/1 Rng | twoscore | five | Constructive against armored and cavalry units | ||
| Devil Sword | 13 Mt/65 Hit/0 Crit/i Rng | 30 | 10 | Unit receives x damage afterward combat | ||
| Wo Dao | 8 Mt/90 Hit/30 Crit/1 Rng | 15 | 5 | None | ||
| Crescent Sickle | ||||||
| Sword of Seiros | 11 Mt/fourscore Striking/ten Crit/one Rng | 30 | 6 | Unit restores HP equal to 50% of damage dealt. Unit also restores HP each plough. | ||
| Sword of Begalta | 12 Mt/100 Hit/0 Crit/i Rng | thirty | 5 | Restores HP each plough. Effect increases when paired with Crest of Riegan. | Clear the Sleeping Sand Legend paralogue | |
| Sword of Moralta | xiii Mt/75 Hitting/25 Crit/i Rng | 30 | 9 | Restores HP each turn. Effect increases when paired with Crest of Fraldarius. | Obtained from Rodrigue during Chapter 15: The Valley of Torment | |
| Cursed Ashiya Sword | 13 Mt/70 Hit/40 Crit/1 Rng | 15 | 1 | Unit receives 5 damage later on combat | ||
| Sword of Zoltan | xiii Mt/90 Striking/0 Crit/1 Rng | 25 | 9 | None | ||
| Blutgang | 13 Mt/80 Hitting/0 Crit/1 Rng | 20 | seven | Counts as a magic attack. Unit gains Fauna Fang when paired with Crest of the Fauna. | Clear Forgotten Hero paralogue | |
| Athame | half-dozen Mt/90 Striking/20 Crit/i Rng | thirty | five | Exclusive to Kronya. | ||
| Ridill | xi Mt/80 Hit/0 Crit/i-2 Rng | fifty | 11 | Sectional to Thales. Attack counts as magic damage. | ||
| Rusted Sword | 0 Mt / 30 Hit / 0 Crit / 1 Rng | 20 | – | Used to forge Iron, Steel, Silvery, or Brave Sword or Mercurius. | ||
| Dark Creator Sword | sixteen Mt/85 Hit/0 Crit/? Rng | thirty | vii | Allows apply of Heaven's Fall. | Exclusive to Nemesis. | |
| Sublime Creator Sword | 15 Mt/90 Hit/10 Crit/? Rng | 20 | 7 | Unit gains Sublime Heaven. | ||
| Dark Thunderbrand | 13 Mt/lxx Hit/10 Crit/1 Rng | xxx | seven | When unit initiates combat, unit volition attack twice. If unit of measurement has Crest of Charon, unit of measurement gains Foudroyant | ||
| Dark Blutgang | 13 Mt/80 Striking/0 Crit/i Rng | 20 | 7 | Counts as a magic attack. Unit of measurement gains Brute Fang when paired with Crest of the Beast | ||
| Viskam | 20 Mt/100 Hit/0 Crit/? Rng | 50 | 5 | Counts equally a magic set on. |
Axes
| Weapon Proper name | Stats | Dur | Wt | Special Effects | Obtain | Sell |
|---|---|---|---|---|---|---|
| Aymr | 24 Mt / lx Hit / twenty Crit / i Rng | 20 | 11 | Allows Seiros crest-bearer to use Raging Tempest. | Obtained automatically in Blackness Eagles story route (Part 2). | |
| Freikugel | 23 Mt / 65 Hit / 10 Crit / 1 Rng | 20 | 11 | Allows Goneril crest-bearer to use Apocalyptic Flame. | Clear A Divided World paralogue | |
| Cleaved Axe | 0 Mt / 30 Hit / 0 Crit / ane Rng | – | xx | – | ||
| Crusher | 18 Mt / 60 Hit / 0 Crit / 1 Rng | twenty | xi | Allows Dominic crest-bearer to employ Dust. Attacks count as magic damage. | Clear the Weathervanes of Fodlan paralogue. | |
| Dark Crusher | 18 Mt / sixty Hit / 0 Crit / i Rng | 20 | 11 | Allows Dominic crest-bearer to use Dust. Attacks count as magic damage. | ||
| Atomic number 26 Axe | 8 Mt/seventy Hit/0 Crit/i Rng | 45 | 7 | None | Edelgard's initial weapon | |
| Steel Axe | xi Mt / 65 Striking / 0 Crit / i Rng | 55 | 12 | |||
| Silvery Axe | 16 Mt / 70 Hit / 0 Crit / i Rng | 30 | 10 | |||
| Brave Axe | 12 Mt / 60 Hit / 0 Crit / 1 Rng | thirty | 14 | When initiating combat, user attacks twice. | ||
| Killer Axe | 11 Mt / 70 Hit / 25 Crit / i Rng | xx | 12 | |||
| Grooming Axe | six Mt / fourscore Striking / 0 Crit / 1 Rng | 50 | half-dozen | |||
| Devil Axe | xviii Mt/sixty Hit/0 Crit/ane Rng | 30 | xiv | Inflicts ten damage after combat | ||
| Hauteclere | nineteen Mt / 80 Hit / 10 Crit / i Rng | 40 | 12 | |||
| Venin Axe | 8 Mt / 70 Hit / 0 Crit / 1 Rng | xx | 8 | Inflicts poison. | ||
| Commodities Axe | 14 Mt / 60 Hit / 0 Crit / i-2 Rng | 25 | 15 | Attacks count as magic harm. | ||
| Mitt Axe | four Mt / 70 Hit / 0 Crit / 1-2 Rng | xxx | 10 | |||
| Short Axe | 8 Mt / 65 Hit / 0 Crit / ane-2 Rng | 25 | 12 | |||
| Tomahawk | 12 Mt / 60 Hit / 0 Crit / 1-2 Rng | twenty | 14 | |||
| Hammer | x Mt / 60 Hit / 0 Crit / 1 Rng | 20 | xv | Constructive against armored enemies. | ||
| Axe of Ukonvasara | xix Mt / 65 Hit / 20 Crit / 1 Rng | 30 | fifteen | Restores HP each turn. Issue increaed with Gloucester crest-bearer. Effective confronting armored enemies. | ||
| Axe of Zoltan | 17 Mt / 70 Hitting / 0 Crit / one Rng | 20 | 14 | Constructive against armored enemies. | ||
| Mace | 6 Mt / 70 Hit / 0 Crit / one Rng | 20 | half dozen | Effective against armored enemies. | ||
| Rusted Axe | 0 Mt / 30 Hitting / 0 Crit / 1 Rng | – | 20 |
Lances
| Name | Stats | Dur | Wt | Special Effects | Obtain | Sell |
|---|---|---|---|---|---|---|
| Areadbhar | xix Mt / 75 Hit / 10 Crit / 1 Rng | 20 | 9 | Blaiddyd crest-bearer can use Barbarism. | Obtained automatically in Bluish Lions story road (Function 2). | |
| Javelin | 2 Mt / eighty Hit / 0 Crit / 102 Rng | 30 | eight | |||
| Broken Lance | 0 Mt / 30 Hit / 0 Crit / 1 Rng | – | twenty | |||
| Iron Lance | 6 Mt/lxxx Hit/0 Crit/ 1 Rng | 30 | half dozen | Lance: Level Eastward or higher | Dimitri and Jeralt'due south initial weapon | |
| Steel Lance | 9 Mt / 7 Hit / 0 Crit / 1 Rng | 40 | 11 | |||
| Silverish Lance | thirteen Mt / lxxx Hit / 0 Crit / 1 Rng | 25 | nine | |||
| Brave Lance | 10 Mt / 70 Hit / 0 Crit / 1 Rng | 25 | 13 | If initiating combat, user attacks twice. | ||
| Killer Lance | ix Mt / 80 Mt / 25 Crit / 1 Rng | xx | xi | |||
| Training Lance | iv Mt / ninety Hit / 0 Crit / one Rng | l | 5 | |||
| Blessed Lance | 7 Mt / fourscore Hit / 0 Crit / i Rng | 20 | 14 | Constructive against monsters. Restores 10% HP each plough. | ||
| Crescent Sickle | 10 Mt/lxxx Hitting/0 Crit/ one Rng | fifty | 12 | |||
| Spear of Assal | 14 Mt/85 Hitting/10 Crit/Riding Up Eff/1 Rng | 30 | nine | Restores HP every plow. Upshot increased with Cichol crest-bearer. Effective against mounted enemies, | Clear Flayn and Seteth's paralogue | |
| Lance of Ruin | 22 Mt / 65 Hitting / 20 Crit / 1 Rng | twenty | nine | Allows user to use Ruined Sky when bearing | Clear Affiliate five: Tower of Blackness Winds | |
| Dark Lance of Ruin | 22 Mt / 65 Hit / 20 Crit / 1 Rng | 20 | 9 | |||
| Scythe of Sariel | ten Mt/100 Hit/xxx Crit/ 1 Rng | xxx | half dozen | Exclusive to Death Knight. | ||
| Spear | 8 Mt / seventy Hit / 0 Crit / one-two Rng | 20 | 12 | |||
| Brusque Spear | 5 Mt / 75 Hit / 0 Crit / 1-two Rng | 25 | 10 | |||
| Gradivus | 17 Mt / 90 Hit / x Crit / i-ii Rng | 30 | eight | |||
| Venin Lance | 6 Mit / 80 Hit / 0 Crit / one Rng | 20 | 7 | |||
| Horselayer | eight Mt / seventy Hit / 0 Crit / 1 Rng | xx | 13 | |||
| Lance of Zoltan | 15 Mt / fourscore Hit / 0 Crit / 1 Rng / 10 Rng | twenty | x | |||
| Luin | 17 Mt / 85 Hit / 10 Crit / 1 Rng | 20 | ix | |||
| Spear of Assal | fourteen Mt / 85 Hit / 10 Crit / 1 Rng | xxx | 9 | |||
| Pointer of Indra | 12 Mt / 75 Hit / 0 Crit / 102 Rng | thirty | 14 | Attacks count as magic damage. | ||
| Rusted Lance | 0 Mt / 30 Hit / 0 Crit / i Rng | – | twenty |
Tomes (Reason)
| Name | Stats | Dur | Wt | Special Furnishings | Obtain | Sell |
|---|---|---|---|---|---|---|
| Burn | iii Mt / 90 Hit / 0 Crit / 1-2 Rng | 10 | three | |||
| Thunder | 4 Mt / lxxx Hit / 5 Crit / one-two Rng | viii | four | |||
| Wind | 2 Mt / 100 Hit / ten Crit / 1-2 Rng | 12 | 2 | |||
| Blizzard | 3 Mt / lxx Hit / 15 Crit / 1-ii Rng | 10 | 4 | |||
| Cut Gale | 7 Mt / 95 Hit / x Crit / ane-2 Rng | 6 | five | |||
| Miasma | 5 Mt / 80 Hit / 0 Crit / 1-two Rng | 10 | 5 | |||
| Convulse | viii Mt / 50 Hit / 0 Crit / Any Rng | i | twenty | Amercement all enemies except flying units. Cannot trigger follow-upwardly attacks. | ||
| Thoron | 9 Mt / 75 Hit / 10 Crit / ane-3 Rng | iv | 7 | |||
| Swarm | 4 Mt / 70 Striking / 0 Crit / 1-2 Rng | 8 | four | Inflict Spd-5 on enemy for ane plow. | ||
| Bohr | 10 Mt / 60 Hit / 0 Crit / three-nineteen Rng | 3 | 20 | Reduces enemy HP to 1. Cannot trigger follow-upwards attacks. | ||
| Bolganone | 8 Mt / 85 Striking / 0 Crit / 1-2 Rng | 5 | iii | |||
| Bolting | 12 Mt / 65 Hit / fifteen Crit / 3-10 Rng | ii | 18 | Cannot trigger follow-upward attacks. | ||
| Luna | 1 Mt / 65 Hitting / 0 Crit / 1-two Rng | 2 | vii | Ignore enemy resistance. Cannot trigger follow-up attacks. | ||
| Sagittae | 7 Mt / ninety Hit / five Crit / i-ii Rng | x | 6 | |||
| Falling star | x Mt / 80 Striking / 0 Crit / 3-10 Rng | 1 | 19 | Cannot trigger follow-up attacks. | ||
| Mire | iii Mt / 60 Hit / 0 Crit / 1-3 Rng | 8 | 5 | Inflict Def-5 on an enemy for 1 turn. | ||
| Banshee | 9 Mt / 75 Hit / 5 Crit / one-two Rng | v | 9 | Inflicts reduced Mov on enemy for 1 plow. | ||
| Agnea's Pointer | 16 Mt / 70 Hitting / five Crit / 1-2 Rng | two | 13 | |||
| Nighttime Spikes | xiii Mt / 80 Hit / 0 Crit / 1-two Rng | iii | 11 | Effective against mounted enemies. | ||
| Decease | 6 Mt / lxx Hit / xx Crit / ane-3 Rng | 4 | 8 | |||
| Hades | eighteen Mt / 65 Hit / 10 Crit / 1-two Rng | two | 16 | |||
| Excalibur | 11 Mt / 100 Striking / 15 Crit / 1-2 Rng | 4 | viii | Effective confronting flying enemies. | ||
| Fimbulvetr | 12 Mt / 65 Striking / 25 Crit / 1-two Rng | iii | x | |||
| Ragnarok | 15 Mt / fourscore Hit / 5 Crit / ane-two Rng | three | nine |
Tomes (Religion)
| Name | Stats | Dur | Wt | Special Effects | Obtain | Sell |
|---|---|---|---|---|---|---|
| Physic | viii Mt / 100 Hit / 0 Crit / 1 Rng | 5 | – | Restore HP to a afar ally. | ||
| Recover | xxx Mt / 100 Hit / 0 Crit / ane Rng | five | – | Restore HP to an ally. | ||
| Abraxas | fourteen Mt / 90 Hitting / 5 Crit / 1-2 Rng | 2 | xiii | |||
| Aura | 12 Mt / 70 Hitting / xx Crit / 1-two | 3 | 12 | |||
| Fortify | 15 Mt / 100 Hit / 0 Crit / 1 Rng | 2 | – | Restore HP to allies within range. | ||
| Heal | 8 Mt / 100 Hit / 0 Crit / 1 Rng | 10 | – | Restore HP to an ally. | ||
| Nosferatu | ane Mt / fourscore Striking / 0 Crit / 1-ii Rng | 12 | 8 | Restore HP equla to 50% of damage dealt. | ||
| Rescue | 1 Rng | iii | – | Motion an marry i infinite adjacent to user. | ||
| Restore | 1 Rng | 10 | – | Cures status effects on all allies in range. | ||
| Seraphim | 8 Mt / 75 Hitting / 5 Crit / 1-2 Rng | 8 | 10 | Effective against monsters. | ||
| Silence | 100 Hit / 3-10 Rng | iii | – | Prevents an enemy from using magic for 1 turn. | ||
| Torch | one-ii Rng | x | – | Increase fog of war vision based on user's magic stat. | ||
| Ward | one Rng | 5 | – | Grant Res+seven to an ally. Effect diminishes each turn. | ||
| Warp | 1 Rng | i | – | Move an marry to a specified tile inside range. |
Staves
| Proper noun | Stats | Dur | Wt | Special Furnishings | Obtain | Sell |
|---|---|---|---|---|---|---|
| Magic Staff | ||||||
| Healing Staff | Southeast chest in Chapter 9: The Cause of Sorrow | |||||
| Caduceus Staff | Clear Flayn and Seteth's paralogue | |||||
| Circe Staff | Solon's weapon | |||||
| Caduceus Staff | Magic attack range +1. Restores HP every plow. | Crest of Cethleann | ||||
| Tomas' Staff |
Bows
| Name | Stats | Dur | Wt | Special Effects | Obtain | Sell |
|---|---|---|---|---|---|---|
| Failnaught | 18 Mt / 75 Hitting / twenty Crit / 2-iii Rng | 20 | 9 | Riegan crest-bearer can Falling star. | Obtained automatically in Golden Deer story route (Function two). | |
| The Inexhaustible | xi Mt / 80 Hit / 0 Crit / two Rng | 30 | eleven | Restores HP each plow. Outcome increased with Indech crest-bearer. When intiating combat, user attacks twice. | Clear Linhardt and Leonie's paralogue. | |
| Mini Bow | iv Mt / xc Hitting / 0 Crit / 1-2 Rng | 50 | 3 | No bonus harm against flying enemies. | ||
| Grooming Bow | three Mt / 90 Hit / 0 Crit / 2 Rng | 50 | 5 | |||
| Iron Bow | 6 Mt/85 Hit/0 Crit/ 2 Rng | 40 | vi | Bow: Level East or higher | Claude'south initial weapon | |
| Steel Bow | nine Mt / 80 Hit / 0 Crit / 2 Rng | 50 | eleven | |||
| Silver Bow | 12 Mt / 75 Hit / 0 Crit / 2 Rng | xxx | 9 | |||
| Brave Bow | 10 Mt / 70 Hit / 0 Crit / ii Rng | 30 | thirteen | When initiating combat, user attacks twice. | ||
| Killer Bow | 9 Mt / fourscore Striking / 25 Crit / 2 Rng | 20 | eleven | |||
| Longbow | ix Mt / seventy Hit / 0 Crit / 2-3 Rng | xx | 13 | Constructive confronting flying units. | ||
| Parthia | 15 Mt / 85 Striking / 10 Crit / 2 Rng | 40 | 7 | |||
| Venin Bow | 6 Mt / 85 Hit / 0 Crit / 2 Rng | 20 | 6 | Inflicts poison. | ||
| Blest Bow | 6 Mt / 70 Hitting / 0 Crit / 2 Rng | twenty | 14 | Effective against monsters. | ||
| Magic Bow | 8 Mt / 75 Striking / 0 Crit / 2 Rng | 25 | 9 | Attacks count as magic impairment. | ||
| Tathlum Bow | 13 Mt / lxxx Hitting / x Crit / ii Rng | thirty | eleven | Restores HP every plow. Event increased with Lamine crest-bearer. | Defeat the thief in Chapter xvi: The King's Triumphant Return | |
| Bow of Zoltan | 13 Mt / 75 Hit / 0 Crit / 2 Rng | 20 | eight | |||
| Broken Bow | 0 Mt / 30 Striking / 0 Crit / 1 Rng | – | 20 | |||
| Rusted Bow | 0 Mt / 30 Hit / 0 Crit / 2 Rng | – | 20 |
Gauntlets
| Proper noun | Stats | Dur | Wt | Special Effects | Obtain | Sell |
|---|---|---|---|---|---|---|
| Dragon Claws | 4 Mt / 75 Hit / 5 Crit / i Rng | 30 | vii | Effective against dragons. | ||
| Training Gauntlets | 0 Mt / 90 Striking / v Crit / i Rng | 70 | i | Clear Chapter 2: Familiar Scenery | ||
| Iron Gauntlets | 1 Mt / 85 Hit / 5 Crit / 1 Rng | 50 | 3 | |||
| Steel Gauntlets | 3 Mt / 80 Hit / v Crit / 1 Rng | lx | 5 | |||
| Silver Gauntlets | 4 Mt / 85 Striking / five Crit / one Rng | xl | vii | |||
| Killer Duke | 3 Mt / 80 Hit / 20 Crit / one Rng | 30 | 5 | |||
| Aureola Knuckles | 2 Mt / 70 Hit / 0 Crit / 1 Rng | 30 | 4 | Attacks count every bit magic impairment. | ||
| Broken Gauntlets | 0 Mt / 30 Hitting / 0 Crit / 1 Rng | – | 20 | |||
| Rusted Gauntlets | 0 Mt / 30 Hit / 0 Crit / ane Rng | – | 20 | |||
| Vajra-Mushti | 7 Mt / 90 Hit / 10 Crit / i Rng | thirty | seven | Mysterious Relic (Crest of Chevalier). Creast-bearer can use Eviscerate. |
Other Database Guides
Character Stats
Equipment and Items
Abilities
Battles, Quests, and Locations
Enemy Information
Fire Emblem: 3 Houses Recommended Article List
| ▼Top Page Articles | ||
|---|---|---|
| Walkthroughs | Characters | Classes |
| Beginner Guides | Strategy Guides | Game Database |
| All-time Characters | Best Classes | Professor Levels |
| Dialogue Choices | Lecture Room | Communication Box |
| Tea Party Topics | Favorite Gifts | Lost Items |
| ▼Popular Guides | ||
| Recommended Classes | Tea Party Topics | Lysithea Tea Party Guide |
| Ingrid Tea Party Guide | Marianne Tea Party Guide | Dorothea Tea Party Guide |
| Claude Tea Party Guide | Hilda Tea Party Guide | Petra Tea Party Guide |
| Shamir Tea Political party Guide | Dancer Grade | List of Characters |
| ▼Popular Tea Party Guides | ||
| Lysithea von Ordelia | Ingrid Brandol Galatea | Marianne von Edmund |
| Dorothea Arnault | Claude von Riegan | Hilda Valentine Goneril |
| Petra Macneary | Shamir Nevrand | Flayn |
| Felix Fraldarius | Bernadetta von Varley | Leonie Pinelli |
All Crest Weapons Three Houses,
Source: https://samurai-gamers.com/fire-emblem-three-houses/weapon-list/
Posted by: brawnerthiped.blogspot.com

0 Response to "All Crest Weapons Three Houses"
Post a Comment